Register · Register changes · September 2026
What changed in September 2026
The Ministry publishes which facilities hold a health-tourism authorisation today. It does not publish what changed. This is that difference, read from the register once a day and recorded — 1 added, 22 removed, 629 record changes.
Left the register (22)
A facility leaving the register is not a judgement about it. It means the Ministry's list no longer carries it on the day we read it.
| Facility | Province | Authorisation | Read on |
|---|---|---|---|
| Dermatolog Dr. Hatice COŞKUN GÜNGÖRDÜ | Adana | ST-4751 | 2026-09-19 |
| Prof. Dr. Nurkan Törer | Adana | ST-4434 | 2026-09-19 |
| Diş Hekimi Elşen Yusufoğlu | Ankara | ST-4139 | 2026-09-19 |
| Op. Dr. Hilal Eslek Dönmez Muayenehanesi | Ankara | ST-6612 | 2026-09-19 |
| ÖZEL BARİDENT AĞIZ VE DİŞ SAĞLIĞI POLİKLİNİĞİ | Ankara | 2026006015610080000431319 | 2026-09-19 |
| Özel Dentagross Giresun Ağız ve Diş Sağlığı Polikliniği | Giresun | ST-6475 | 2026-09-19 |
| HatalıKonumaSahip | Hatay | ST-6615 | 2026-09-19 |
| BAHAR DİŞ POLİKLİNİĞİ | Kayseri | ST-6069 | 2026-09-19 |
| Diş Hekimi Didem Özgüler Doğan | Kayseri | 2026038015610080000431447 | 2026-09-19 |
| Dr. Gülçin Sivrikaya | Muğla | ST-5218 | 2026-09-19 |
| Artı Estetik Ağız ve Diş Sağlığı Polikliniği | İstanbul | ST-5159 | 2026-09-19 |
| Dr. Dilek Kubilay | İstanbul | ST-1895 | 2026-09-19 |
| Dr. Elif İnaç | İstanbul | ST-5830 | 2026-09-19 |
| Dr.Seda Varol Protez Uzmanı | İstanbul | ST-4280 | 2026-09-19 |
| Dt. Damla Zenar | İstanbul | ST-4078 | 2026-09-19 |
| MosDent Dental Hospital | İstanbul | ST-1579 | 2026-09-19 |
| Prof. Dr. Barış Nuhoğlu | İstanbul | ST-2164 | 2026-09-19 |
| Prof.Dr.Halil ATMACA | İstanbul | ST-5005 | 2026-09-19 |
| Dr. Gurbey Kahveci | İzmir | ST-3438 | 2026-09-19 |
| Sun Diş Polikliniği | İzmir | — | 2026-09-19 |
| Touch Dent Ağız ve Diş Sağlığı | İzmir | ST-4034 | 2026-09-19 |
| Uzman Doktor Ahmet Şahin Alpay | İzmir | ST-5575 | 2026-09-19 |
Entered the register (1)
| Facility | Province | Authorisation | Read on |
|---|---|---|---|
| Özel Dentartika Ağız ve Diş Sağlığı Polikliniği | Tekirdağ | — | 2026-09-18 |
Removals by province
| Province | Removed |
|---|---|
| İstanbul | 8 |
| İzmir | 4 |
| Ankara | 3 |
| Kayseri | 2 |
| Adana | 2 |
| Muğla | 1 |
| Hatay | 1 |
| Giresun | 1 |
How this was produced
The register is read once a day from the Ministry of Health's health-tourism portal. Each day's list is compared with the previous one and the difference is recorded against the facility it belongs to. A facility whose authorisation number changes but whose name, province and address stay the same is recorded as reissued rather than as one facility leaving and another arriving — otherwise a routine renumbering would read as churn.
321 events were excluded from this month's figures. They were produced by a defect in our own comparison, not by a change in the Ministry's register, and they are kept in the record annotated as such rather than deleted. Corrections policy.
Published by HealthTurkey, which is not operated by, endorsed by or affiliated with the Republic of Türkiye Ministry of Health.
Citing this
HealthTurkey (2026). Türkiye health-tourism register — what changed in September 2026. https://healthturkey.co/changes/2026-09
Machine-readable: JSON · the dataset this comes from · CC BY 4.0.